Our Chair of Governors Andy Jones and the Clerk to the Governors can be contacted through the Academy on 01373 462539.
Governors are responsible for the academy’s clarity of vision, holding the leader to account and overseeing financial performance.
The full board of Governors meets once a term.
Oakfield Governors
Composition -Live document
Committees - Attendance and Business Interests
| Name | Date Appointed to LGB | Relevant Business and Pecuniary Interests (Self/Relative) | Trusteeships & Governorships at other educational institutions (Self) | Personal relationship with Trust employees or other Members, Trustees or Governors of MNSP (Relative) | Date Interest Declared | Reaffirmation | Ceased |
| Michelle Parsons | 22/04/2025 | Executive Head Teacher - Trinity & St Mary's | See Trinity & St Mary's | ||||
| Gary Smart | 01.08.2011 | n/a | n/a | n/a | October 2025 | ||
| Melody Hunter Evans | 18.12.22 | Frome Town Council Employee | n/a | n/a | October 2025 | ||
| Neil Corcoran | 18.12.20 | n/a | n/a | n/a | October 2025 | ||
| Claire Hudson | 22/05/2025 | directly employed by MNSP | See Trust/Members | ||||
| Chris Salmon | 18.12.20 | n/a | n/a | n/a | September 2023 | ||
| Tamsyn Davel | 24/7/2024 | n/a | n/a | n/a | October 2025 | ||
| Sophie Addison | 24/09/2024 | directly employed by MNSP | See Trust/Members | 01/10/2025 | |||
| Matt Sledge | 02/10/2024 | Relative - Governor at Trinity | Janice Sledge (wife) | 01/10/2025 | October 2025 |
.jpg)







